Aspyr Cup - 2003 Final Standings

After 6 Events

t Ed Chapman Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Las Vegas Motor Speedway 1 3 2 160.600 mph 67 18 180 0 51000 Running
Darlington Raceway 4 0 0 147 0 160 0 39500 Running
Bristol Motor Speedway 1 5 4 115.989 mph 200 142 187 0 53000 Running
Texas Motor Speedway 3 6 5 179.301 mph 134 1 167 0 51500 Running
Talladega Superspeedway 12 19 7 179.195 mph 75 0 127 0 27000 Running
Martinsville Speedway 6 9 3 86.565 mph 154 0 150 0 35000 Accident
North Carolina Speedway 2 3 1 146.918 mph 158 99 180 0 47500 Running
California Speedway 7 7 0 170.317 mph 95 0 146 0 33500 Running
Richmond International Raceway 9 6 -3 119.353 mph 159 7 143 0 31500 Running
Lowe's Motor Speedway 4 7 3 173.600 mph 125 20 165 0 39500 Running
Dover Downs International Speedway 3 5 2 148.441 mph 159 5 170 0 42500 Running
Pocono Raceway 5 5 0 158.236 mph 79 2 160 0 37500 Running
Michigan International Speedway 11 8 -3 178.408 mph 12 0 138 0 28000 Retired
Sears Point Raceway 13 13 0 -- 0 0 124 0 0 PROV
Daytona International Speedway 13 13 0 -- 0 0 124 0 0 PROV
Chicagoland Speedway 11 3 -8 177.866 mph 64 0 148 0 28000 Accident
New Hampshire International Speedway 5 11 6 123.230 mph 120 0 165 0 36500 Running
Pocono Raceway 3 4 1 160.976 mph 80 0 179 0 41500 Running
Indianapolis Motor Speedway 7 7 0 166.827 mph 63 0 158 0 33500 Running
Watkins Glen International 9 7 -2 100.396 mph 6 0 145 0 30500 Disco
Michigan International Speedway 5 8 3 177.056 mph 80 0 164 0 36500 Running
Bristol Motor Speedway 9 9 0 114.981 mph 155 1 143 0 31500 Running
Darlington Raceway 7 0 0 147 0 146 0 33500 Running
Richmond International Raceway 8 12 4 115.815 mph 159 33 147 0 33000 Running
New Hampshire International Speedway 11 10 -1 122.336 mph 119 1 135 0 29000 Running
Dover Downs International Speedway 5 12 7 147.173 mph 160 0 155 0 36500 Running
Talladega Superspeedway 11 2 -9 180.710 mph 39 0 130 0 28000 Accident
Kansas Motor Speedway 6 12 6 168.397 mph 107 0 150 0 35000 Running
Lowe's Motor Speedway 10 12 2 172.546 mph 99 0 134 0 29000 Accident
Martinsville Speedway 1 9 8 88.103 mph 200 27 180 0 51000 Running
Atlanta Motor Speedway 9 10 1 182.105 mph 129 0 138 0 30500 Running
Phoenix International Raceway 12 11 -1 122.775 mph 61 0 127 0 27000 Accident
North Carolina Speedway 2 11 9 145.934 mph 158 0 172 0 45500 Running
Homestead-Miami Speedway 8 10 2 142.281 mph 107 0 142 0 32000 Running


Driver Details:
Average Qual: 8
Average Finish: 7

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 19 November 2003