Aspyr Cup - 2003 Final Standings

After 8 Events

T-CMC-Chief Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Bristol Motor Speedway 5 1 -4 117.322 mph 188 0 155 0 39000 Running
Texas Motor Speedway 1 3 0 182.156 mph 133 14 180 0 42500 Running
Talladega Superspeedway 14 5 -9 182.386 mph 74 0 121 0 25000 Running
Martinsville Speedway 3 4 1 88.972 mph 199 0 165 0 41500 Running
North Carolina Speedway 3 1 -2 147.255 mph 158 8 170 0 45000 Running
California Speedway 6 4 -2 171.335 mph 98 3 155 0 36000 Running
Richmond International Raceway 3 0 5 160 159 165 0 42000 Running
Lowe's Motor Speedway 6 1 -5 4 4 155 0 35000 Disco
Michigan International Speedway 1 1 0 181.146 mph 80 65 204 0 55000 Running
Sears Point Raceway 11 2 -9 85.454 mph 12 0 146 0 28000 Accident
Daytona International Speedway 10 12 2 181.686 mph 54 0 143 0 29000 Accident
Chicagoland Speedway 1 1 0 107 89 204 0 35000 Running
New Hampshire International Speedway 6 1 -5 125.583 mph 120 51 175 0 38500 Running
Pocono Raceway 6 1 -5 162.437 mph 80 16 176 0 38500 Running
Indianapolis Motor Speedway 2 1 -1 168.764 mph 64 27 200 0 50000 Running
Watkins Glen International 2 1 -1 112.368 mph 36 0 189 0 47500 Running
Michigan International Speedway 10 8 -2 178.390 mph 78 0 146 0 29000 Running
Bristol Motor Speedway 4 1 -3 118.716 mph 200 58 170 0 43500 Running
Darlington Raceway 13 13 0 -- 0 0 124 0 0 PROV
Richmond International Raceway 3 1 -2 120.150 mph 160 85 175 0 46500 Running
New Hampshire International Speedway 12 1 -11 124.764 mph 20 20 132 0 30500 Accident
Dover Downs International Speedway 6 1 -5 149.229 mph 160 85 160 0 40000 Running
Talladega Superspeedway 4 7 3 181.206 mph 76 0 162 0 39000 Running
Kansas Motor Speedway 1 3 2 172.596 mph 107 6 180 0 51000 Running
Lowe's Motor Speedway 9 3 -6 177.154 mph 159 11 143 0 31500 Running
Martinsville Speedway 4 1 -3 89.936 mph 200 17 165 0 42000 Running
Atlanta Motor Speedway 4 9 4 182.771 mph 129 10 165 0 37500 Running
Phoenix International Raceway 7 6 -1 123.916 mph 125 0 146 0 33500 Running
North Carolina Speedway 1 4 3 147.754 mph 158 83 185 0 52500 Running
Homestead-Miami Speedway 12 12 0 141.881 mph 104 0 127 0 27000 Running


Driver Details:
Average Qual: 4
Average Finish: 6

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 19 November 2003