Aspyr Cup - 2003 Final Standings

After 1 Events

Sam Curry Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Las Vegas Motor Speedway 15 5 -10 159.391 mph 102 0 118 0 24000 Running
Atlanta Motor Speedway 3 6 3 167.908 mph 126 0 167 0 42000 Running
Darlington Raceway 6 0 0 147 0 150 0 35000 Running
Bristol Motor Speedway 5 6 1 115.898 mph 193 3 160 0 37500 Running
Texas Motor Speedway 7 7 0 178.974 mph 125 0 146 0 33500 Running
Talladega Superspeedway 15 7 -8 182.341 mph 72 0 118 0 24000 Running
Martinsville Speedway 7 5 -2 87.663 mph 197 0 146 0 33500 Running
North Carolina Speedway 4 6 2 144.244 mph 153 3 165 0 39500 Running
California Speedway 8 5 -3 168.028 mph 12 0 142 0 32000 Disco
Richmond International Raceway 5 3 -2 120.101 mph 160 0 155 0 36500 Running
Lowe's Motor Speedway 4 4 0 173.572 mph 133 0 160 0 38500 Running
Dover Downs International Speedway 7 5 -2 147.306 mph 47 0 146 0 33500 Retired
Pocono Raceway 5 4 -1 158.122 mph 14 0 155 0 36500 Accident
Michigan International Speedway 10 12 2 178.775 mph 79 5 148 0 30000 Running
Sears Point Raceway 5 1 -4 85.050 mph 45 19 178 0 41500 Running
Daytona International Speedway 11 13 2 -- 56 0 131 0 28000 Camshaft
Chicagoland Speedway 6 10 4 107 0 158 0 38500 Running
New Hampshire International Speedway 4 12 8 -- 120 0 163 0 39000 Running
Pocono Raceway 8 7 -1 159.427 mph 80 0 146 0 32000 Running
Indianapolis Motor Speedway 11 11 0 164.714 mph 37 0 136 0 28000 Accident
Watkins Glen International 3 6 3 84.238 mph 36 0 171 0 41500 Running
Michigan International Speedway 7 11 4 177.440 mph 80 0 158 0 34000 Running
Bristol Motor Speedway 11 13 2 -- 159 0 130 0 28000 Accident
Darlington Raceway 9 12 3 157.449 mph 138 0 138 0 30500 Running
Richmond International Raceway 9 8 -1 119.216 mph 155 0 138 0 30500 Running
New Hampshire International Speedway 6 8 2 123.538 mph 120 0 150 0 35000 Running
Dover Downs International Speedway 11 11 0 147.862 mph 155 0 130 0 28000 Running
Talladega Superspeedway 12 12 0 180.529 mph 75 0 127 0 27000 Running
Kansas Motor Speedway 9 12 3 168.629 mph 106 9 143 0 31500 Running
Lowe's Motor Speedway 7 10 3 174.008 mph 126 0 146 0 33500 Retired
Martinsville Speedway 9 4 -5 88.618 mph 191 9 143 0 31500 Disco
Atlanta Motor Speedway 6 6 0 -- 40 0 150 0 35000 Retired
Phoenix International Raceway 8 12 4 122.741 mph 125 0 142 0 32000 Running
North Carolina Speedway 3 10 7 146.718 mph 158 0 167 0 42000 Running
Homestead-Miami Speedway 8 8 0 145.068 mph 107 0 142 0 32000 Running


Driver Details:
Average Qual: 8
Average Finish: 8

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 19 November 2003