Aspyr Cup - 2003 Final Standings

After 24 Events

ReactaCore Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Las Vegas Motor Speedway 15 4 -11 159.452 mph 63 0 118 0 24000 Running
Atlanta Motor Speedway 3 4 1 181.812 mph 105 0 165 0 41500 Accident
Bristol Motor Speedway 4 3 -1 116.404 mph 193 26 165 0 39500 Running
Texas Motor Speedway 5 1 -4 183.517 mph 130 50 160 0 40000 Running
Lowe's Motor Speedway 4 4 0 43 6 165 0 38500 Running
Dover Downs International Speedway 2 1 -1 149.167 mph 159 89 180 0 50000 Running
Pocono Raceway 1 0 0 80 2 180 0 53000 Running
Michigan International Speedway 9 7 -2 179.659 mph 77 0 150 0 30500 Running
Sears Point Raceway 3 1 -2 87.143 mph 27 6 193 0 45000 Running
Daytona International Speedway 7 4 -3 183.760 mph 63 0 166 0 33500 Running
New Hampshire International Speedway 8 12 4 121.176 mph 120 0 146 0 32000 Running
Pocono Raceway 12 3 -9 160.471 mph 3 0 139 0 27000 Disco
Indianapolis Motor Speedway 11 10 -1 165.110 mph 61 0 138 0 28000 Running
Darlington Raceway 10 2 -8 162.243 mph 110 0 134 0 29000 Accident
Richmond International Raceway 10 8 -2 118.577 mph 159 0 134 0 29000 Running
New Hampshire International Speedway 11 2 -9 124.308 mph 55 14 135 0 29000 Accident
Talladega Superspeedway 5 4 -1 181.429 mph 76 0 155 0 36500 Running
Kansas Motor Speedway 10 1 -9 173.617 mph 107 41 139 0 32500 Running
Lowe's Motor Speedway 7 1 -6 177.125 mph 100 39 151 0 37000 Accident
Atlanta Motor Speedway 1 2 1 184.192 mph 130 107 185 0 52500 Running
Phoenix International Raceway 12 9 -3 123.533 mph 112 0 127 0 27000 Accident
North Carolina Speedway 11 10 -1 146.677 mph 153 13 135 0 29000 Running
Homestead-Miami Speedway 3 1 -2 146.947 mph 107 53 175 0 46500 Running


Driver Details:
Average Qual: 4
Average Finish: 7

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 19 November 2003