Aspyr Cup - 2003 Final Standings

After 8 Events

QkaG Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Las Vegas Motor Speedway 18 18 0 -- 27 0 109 0 21000 Retired
Atlanta Motor Speedway 4 8 4 -- 90 0 160 0 38500 Retired
Darlington Raceway 2 0 0 147 1 180 0 45000 Running
Bristol Motor Speedway 6 2 -4 116.559 mph 184 25 155 0 36000 Running
Texas Motor Speedway 13 5 -8 180.923 mph 132 0 124 0 26000 Running
Talladega Superspeedway 2 1 -1 183.136 mph 76 36 180 0 50000 Running
Martinsville Speedway 5 8 3 86.612 mph 181 0 155 0 36500 Running
North Carolina Speedway 7 6 -1 140.691 mph 73 0 146 0 33500 Disco
California Speedway 9 7 -2 164.219 mph 11 0 138 0 30500 Retired
Richmond International Raceway 7 0 0 160 158 146 0 33500 Running
Lowe's Motor Speedway 7 1 -6 176.028 mph 58 32 151 0 37000 Running
Dover Downs International Speedway 5 3 -2 148.644 mph 153 0 155 0 36500 Running
Pocono Raceway 3 1 -2 161.259 mph 79 3 170 0 45000 Running
Michigan International Speedway 6 2 -4 181.763 mph 80 2 176 0 36000 Running
Sears Point Raceway 8 6 -2 83.559 mph 45 0 154 0 32000 Running
Daytona International Speedway 4 10 6 182.474 mph 64 1 175 0 39500 Running
Chicagoland Speedway 2 2 0 107 5 192 0 46000 Running
Pocono Raceway 12 4 -8 161.080 mph 15 0 142 0 27000 Disco
Indianapolis Motor Speedway 3 3 0 167.685 mph 64 0 180 0 41500 Running
Watkins Glen International 4 8 4 -- 36 1 166 0 39500 Running
Michigan International Speedway 6 9 3 179.127 mph 80 3 171 0 36000 Running
Bristol Motor Speedway 8 2 -6 117.279 mph 191 0 142 0 32000 Running
Darlington Raceway 6 7 1 161.657 mph 146 0 150 0 35000 Running
Richmond International Raceway 7 3 -4 120.380 mph 158 0 146 0 33500 Running
New Hampshire International Speedway 10 11 1 123.362 mph 118 0 134 0 29000 Running
Dover Downs International Speedway 9 10 1 148.099 mph 156 0 138 0 30500 Running
Talladega Superspeedway 11 7 -4 180.805 mph 75 0 130 0 28000 Running
Kansas Motor Speedway 10 3 -7 171.761 mph 105 0 134 0 29000 Running
Lowe's Motor Speedway 8 9 1 175.667 mph 159 2 147 0 33000 Running
Martinsville Speedway 11 10 -1 86.281 mph 91 0 130 0 28000 Retired
Atlanta Motor Speedway 4 4 0 183.146 mph 130 0 160 0 38500 Running
Phoenix International Raceway 10 11 1 123.351 mph 125 0 134 0 29000 Running
North Carolina Speedway 11 4 -7 148.047 mph 69 0 130 0 28000 Accident
Homestead-Miami Speedway 9 12 3 139.546 mph 107 0 138 0 30500 Running


Driver Details:
Average Qual: 6
Average Finish: 7

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 19 November 2003