Aspyr Cup - 2003 Final Standings

After 31 Events

NAPA15 Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Las Vegas Motor Speedway 14 2 -12 163.800 mph 66 25 131 0 27500 Running
Atlanta Motor Speedway 8 3 -5 182.573 mph 41 0 142 0 32000 Disco
Darlington Raceway 3 7 4 152.361 mph 146 0 167 0 42000 Running
Bristol Motor Speedway 3 2 -1 118.015 mph 199 11 170 0 42500 Running
Texas Motor Speedway 1 1 0 184.647 mph 134 84 185 0 55000 Running
Talladega Superspeedway 1 16 15 180.254 mph 76 35 182 0 51500 Running
Martinsville Speedway 3 4 1 88.050 mph 200 0 165 0 41500 Running
North Carolina Speedway 8 1 -7 149.638 mph 17 0 142 0 34500 Accident
California Speedway 1 1 0 174.562 mph 100 77 185 0 55000 Running
Richmond International Raceway 8 2 -6 120.493 mph 160 15 147 0 33000 Running
Lowe's Motor Speedway 6 9 3 171.000 mph 39 0 150 0 35000 Accident
Dover Downs International Speedway 7 1 -6 151.007 mph 86 0 146 0 36000 Accident
Pocono Raceway 1 3 2 159.818 mph 80 2 180 0 51000 Running
Michigan International Speedway 1 1 0 183.725 mph 80 67 208 0 55000 Running
Sears Point Raceway 1 3 2 85.200 mph 28 4 194 0 51000 Running
Daytona International Speedway 1 2 1 183.887 mph 64 22 202 0 51000 Running
Chicagoland Speedway 3 1 -2 179.319 mph 107 46 196 0 46500 Running
New Hampshire International Speedway 7 1 -6 126.990 mph 119 6 174 0 37000 Running
Pocono Raceway 8 1 -7 162.808 mph 80 30 169 0 35500 Running
Indianapolis Motor Speedway 8 12 4 134.598 mph 53 0 143 0 32000 Retired
Watkins Glen International 1 1 0 114.164 mph 36 31 207 0 55000 Running
Michigan International Speedway 9 10 1 176.121 mph 62 11 147 0 31500 Accident
Bristol Motor Speedway 2 1 -1 118.569 mph 199 102 180 0 50000 Running
Darlington Raceway 10 0 0 147 5 139 0 29000 Accident
Richmond International Raceway 1 4 3 120.176 mph 160 50 180 0 51000 Running
New Hampshire International Speedway 12 2 -10 125.117 mph 68 0 127 0 27000 Accident
Dover Downs International Speedway 4 2 -2 150.495 mph 160 89 170 0 41000 Running
Talladega Superspeedway 1 11 10 172.122 mph 76 31 182 0 51500 Running
Kansas Motor Speedway 1 1 0 174.814 mph 107 91 186 0 55000 Running
Lowe's Motor Speedway 1 1 0 179.509 mph 160 115 186 0 55000 Running
Martinsville Speedway 7 3 -4 89.876 mph 200 33 151 0 34500 Running
Atlanta Motor Speedway 1 1 0 186.862 mph 130 124 185 0 55000 Running
Phoenix International Raceway 3 3 0 125.222 mph 125 31 170 0 42500 Running
North Carolina Speedway 5 2 -3 149.078 mph 154 42 160 0 37500 Running
Homestead-Miami Speedway 1 3 2 145.950 mph 107 57 185 0 52500 Running


Driver Details:
Average Qual: 3
Average Finish: 4

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 19 November 2003