Aspyr Cup - 2003 Final Standings

After 34 Events

NAHARodney Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Atlanta Motor Speedway 4 5 1 176.611 mph 126 10 165 0 39500 Running
Darlington Raceway 2 5 3 156.263 mph 147 0 170 0 45000 Running
Bristol Motor Speedway 7 7 0 112.837 mph 27 0 146 0 33500 Retired
Texas Motor Speedway 8 4 -4 181.837 mph 38 0 142 0 32000 Retired
Talladega Superspeedway 17 10 -7 181.165 mph 19 0 112 0 22000 Accident
Martinsville Speedway 5 9 4 84.645 mph 199 11 160 0 37500 Running
North Carolina Speedway 7 2 -5 147.160 mph 1 0 146 0 33500 Accident
California Speedway 4 8 4 168.429 mph 100 0 162 0 39000 Running
Richmond International Raceway 7 7 0 118.922 mph 160 0 146 0 33500 Running
Dover Downs International Speedway 4 5 1 143.381 mph 103 0 160 0 38500 Accident
Michigan International Speedway 11 12 1 -- 45 0 131 0 28000 Retired
Sears Point Raceway 12 10 -2 71.469 mph 12 0 131 0 27000 DQ
Daytona International Speedway 7 10 3 182.823 mph 64 33 171 0 36000 Running
Chicagoland Speedway 12 11 -1 82 4 139 0 30000 Retired
New Hampshire International Speedway 7 11 4 121.207 mph 120 0 151 0 33500 Running
Pocono Raceway 10 12 2 157.257 mph 76 0 135 0 29000 Running
Indianapolis Motor Speedway 9 12 3 164.285 mph 64 0 141 0 30500 Running
Watkins Glen International 3 5 2 -- 35 0 166 0 41500 Running
Michigan International Speedway 12 10 -2 177.048 mph 56 0 135 0 27000 Accident
Bristol Motor Speedway 10 10 0 114.378 mph 195 0 134 0 29000 Running
Darlington Raceway 8 11 3 153.906 mph 144 0 142 0 32000 Running
Richmond International Raceway 11 12 1 115.785 mph 158 0 130 0 28000 Running
Dover Downs International Speedway 12 12 0 147.005 mph 10 0 127 0 27000 Retired
Talladega Superspeedway 9 12 3 180.047 mph 75 8 143 0 31500 Running
Kansas Motor Speedway 3 7 4 170.073 mph 107 0 167 0 42000 Running
Lowe's Motor Speedway 8 12 4 171.380 mph 88 0 142 0 32000 Accident
Martinsville Speedway 10 3 -7 86.998 mph 198 0 134 0 29000 Running
Atlanta Motor Speedway 3 3 0 183.686 mph 130 10 170 0 42500 Running
Phoenix International Raceway 10 12 2 121.237 mph 125 0 134 0 29000 Running
North Carolina Speedway 10 12 2 145.743 mph 156 0 134 0 29000 Running
Homestead-Miami Speedway 10 8 -2 144.478 mph 105 0 134 0 29000 Running


Driver Details:
Average Qual: 9
Average Finish: 8

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 19 November 2003