Aspyr Cup - 2003 Final Standings

After 30 Events

miZer Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Bristol Motor Speedway 7 3 -4 116.432 mph 35 0 146 0 33500 Accident
Texas Motor Speedway 2 3 1 181.990 mph 134 1 175 0 46000 Running
Talladega Superspeedway 2 13 11 181.967 mph 76 0 170 0 45000 Running
Martinsville Speedway 4 7 3 86.707 mph 191 0 162 0 39000 Running
North Carolina Speedway 5 1 -4 149.023 mph 121 46 160 0 40000 Running
California Speedway 3 2 -1 173.369 mph 100 3 170 0 42500 Running
Richmond International Raceway 1 0 0 160 105 180 0 55000 Running
Lowe's Motor Speedway 1 8 7 166.831 mph 134 66 187 0 53000 Running
Dover Downs International Speedway 2 2 0 149.396 mph 160 82 180 0 47500 Running
Pocono Raceway 7 7 0 156.563 mph 75 2 151 0 34500 Disco
Michigan International Speedway 9 3 -6 180.859 mph 80 2 161 0 31500 Running
Sears Point Raceway 6 7 1 83.157 mph 45 0 161 0 35000 Running
Daytona International Speedway 5 7 2 183.382 mph 64 30 184 0 39000 Running
Chicagoland Speedway 9 3 -6 106 0 154 0 35000 Running
New Hampshire International Speedway 8 6 -2 123.964 mph 78 0 158 0 32000 Disco
Pocono Raceway 6 2 -4 161.780 mph 80 0 169 0 35000 Running
Indianapolis Motor Speedway 12 1 -11 169.731 mph 15 14 154 0 30500 Valve
Watkins Glen International 2 7 5 -- 36 0 173 0 45500 Running
Michigan International Speedway 4 7 3 178.727 mph 80 0 173 0 38500 Running
Bristol Motor Speedway 5 10 5 114.726 mph 196 18 162 0 38000 Running
Darlington Raceway 1 1 0 163.887 mph 147 45 185 0 55000 Running
Richmond International Raceway 4 4 0 120.283 mph 160 0 160 0 38500 Running
New Hampshire International Speedway 1 1 0 124.678 mph 120 115 185 0 55000 Running
Dover Downs International Speedway 10 13 3 146.276 mph 114 7 139 0 30000 Accident
Talladega Superspeedway 2 2 0 181.856 mph 76 1 175 0 46000 Running
Kansas Motor Speedway 3 2 -1 172.090 mph 107 12 170 0 42500 Running
Lowe's Motor Speedway 2 11 9 126.588 mph 160 5 177 0 46500 Running
Martinsville Speedway 3 2 -1 89.507 mph 199 0 165 0 41500 Running
Atlanta Motor Speedway 5 3 -2 183.212 mph 116 1 160 0 37500 Retired
Phoenix International Raceway 11 4 -7 124.292 mph 125 3 135 0 29000 Running
North Carolina Speedway 10 3 -7 148.119 mph 69 0 134 0 29000 Accident
Homestead-Miami Speedway 5 11 6 144.358 mph 107 4 162 0 38000 Running


Driver Details:
Average Qual: 5
Average Finish: 5

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 19 November 2003