Aspyr Cup - 2003 Final Standings

After 96 Events

Michael Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Las Vegas Motor Speedway 2 1 -1 163.815 mph 67 19 175 0 48500 Running
Atlanta Motor Speedway 5 2 -3 182.681 mph 78 53 160 0 37500 Disco
Darlington Raceway 1 2 1 160.948 mph 147 41 185 0 52500 Running
Bristol Motor Speedway 4 7 3 115.604 mph 197 0 160 0 38500 Running
Texas Motor Speedway 8 7 -1 180.042 mph 133 0 142 0 32000 Running
Talladega Superspeedway 18 10 -8 182.071 mph 34 0 109 0 21000 Header
Martinsville Speedway 4 7 3 86.974 mph 200 0 160 0 38500 Running
North Carolina Speedway 2 2 0 149.041 mph 158 96 180 0 47500 Running
California Speedway 4 9 5 93.309 mph 99 0 160 0 38500 Running
Richmond International Raceway 4 0 5 160 159 160 0 38500 Running
Lowe's Motor Speedway 2 2 0 175.690 mph 134 31 175 0 46000 Running
Dover Downs International Speedway 3 4 1 148.221 mph 159 28 170 0 42500 Running
Pocono Raceway 2 2 0 160.881 mph 80 30 175 0 46000 Running
Michigan International Speedway 4 9 5 179.852 mph 80 0 175 0 38500 Running
Sears Point Raceway 12 11 -1 81.436 mph 10 0 136 0 27000 Retired
Daytona International Speedway 12 8 -4 182.916 mph 52 11 148 0 28000 Running
Chicagoland Speedway 3 4 1 107 2 179 0 46500 Running
Pocono Raceway 4 5 1 160.351 mph 80 0 170 0 38500 Running
Indianapolis Motor Speedway 2 6 4 167.122 mph 64 0 185 0 45500 Running
Watkins Glen International 7 3 -4 111.674 mph 7 0 161 0 33500 Retired
Michigan International Speedway 8 8 0 179.180 mph 80 0 159 0 32000 Running
Bristol Motor Speedway 1 1 0 117.372 mph 200 156 185 0 55000 Running
Darlington Raceway 10 11 1 160.125 mph 79 0 134 0 29000 Accident
Richmond International Raceway 2 1 -1 121.114 mph 160 17 175 0 48500 Running
New Hampshire International Speedway 12 3 -9 124.013 mph 42 0 127 0 27000 Valve
Dover Downs International Speedway 12 12 0 144.887 mph 74 0 127 0 27000 Accident
Talladega Superspeedway 3 11 8 180.563 mph 76 0 167 0 42000 Running
Kansas Motor Speedway 2 5 3 170.573 mph 107 0 170 0 45000 Running
Lowe's Motor Speedway 10 12 2 113.246 mph 157 0 134 0 29000 Running
Martinsville Speedway 2 5 3 87.707 mph 200 38 175 0 46000 Running
Atlanta Motor Speedway 2 2 0 184.566 mph 130 0 170 0 45000 Running
Phoenix International Raceway 7 10 3 123.580 mph 125 0 146 0 33500 Running
North Carolina Speedway 2 2 0 148.305 mph 158 0 170 0 45000 Running
Homestead-Miami Speedway 2 4 2 145.372 mph 107 0 170 0 45000 Running


Driver Details:
Average Qual: 6
Average Finish: 5

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 19 November 2003