Aspyr Cup - 2003 Final Standings

After 35 Events

J Winn Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Las Vegas Motor Speedway 16 4 -12 161.377 mph 61 0 115 0 23000 Disco
Atlanta Motor Speedway 7 1 -6 183.025 mph 63 6 151 0 37000 Accident
Darlington Raceway 3 0 0 147 1 170 0 42000 Running
Bristol Motor Speedway 2 4 2 116.101 mph 200 0 170 0 45000 Running
Texas Motor Speedway 2 2 0 182.334 mph 134 14 175 0 46000 Running
Talladega Superspeedway 21 22 1 181.305 mph 9 0 100 0 18250 Accident
Martinsville Speedway 7 2 -5 89.325 mph 119 0 146 0 33500 Disco
North Carolina Speedway 4 4 0 146.883 mph 137 4 165 0 39500 Accident
California Speedway 9 3 -6 173.152 mph 65 0 138 0 30500 Disco
Richmond International Raceway 6 5 -1 119.385 mph 160 0 150 0 35000 Running
Lowe's Motor Speedway 3 3 0 174.458 mph 134 5 170 0 42500 Running
Dover Downs International Speedway 1 1 0 150.013 mph 160 50 180 0 53500 Running
Pocono Raceway 1 3 2 159.676 mph 80 47 187 0 53000 Running
Michigan International Speedway 5 5 0 180.750 mph 80 12 176 0 37500 Running
Sears Point Raceway 9 13 4 -- 44 0 141 0 30500 Running
Daytona International Speedway 10 11 1 180.890 mph 60 0 139 0 29000 Running
Chicagoland Speedway 12 13 1 18 0 128 0 28000 Camshaft
New Hampshire International Speedway 1 3 2 125.306 mph 120 51 204 0 52500 Running
Pocono Raceway 3 6 3 159.702 mph 80 0 171 0 41500 Running
Indianapolis Motor Speedway 2 3 1 168.243 mph 64 0 189 0 45000 Running
Watkins Glen International 6 2 -4 112.219 mph 35 0 167 0 35000 Running
Michigan International Speedway 12 6 -6 179.627 mph 2 0 147 0 27000 Retired
Bristol Motor Speedway 1 2 1 118.364 mph 200 75 180 0 51000 Running
Darlington Raceway 1 0 0 147 5 185 0 55000 Running
Richmond International Raceway 2 5 3 120.107 mph 160 0 170 0 45000 Running
New Hampshire International Speedway 2 6 4 123.426 mph 120 21 175 0 46000 Running
Dover Downs International Speedway 3 7 4 149.688 mph 160 16 170 0 42500 Running
Talladega Superspeedway 6 4 -2 180.264 mph 76 4 155 0 36000 Running
Kansas Motor Speedway 3 10 7 170.622 mph 107 0 167 0 42000 Running
Lowe's Motor Speedway 3 5 2 175.713 mph 160 0 165 0 41500 Running
Martinsville Speedway 13 8 -5 88.751 mph 103 0 124 0 26000 Accident
Atlanta Motor Speedway 4 3 -1 184.400 mph 130 0 160 0 38500 Running
Phoenix International Raceway 2 4 2 124.818 mph 125 0 170 0 45000 Running
North Carolina Speedway 3 3 0 148.841 mph 158 0 165 0 41500 Running
Homestead-Miami Speedway 3 4 1 145.871 mph 107 19 170 0 42500 Running


Driver Details:
Average Qual: 5
Average Finish: 5

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 19 November 2003