Aspyr Cup - 2003 Final Standings

After 34 Events

Hoke Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Las Vegas Motor Speedway 12 2 -10 162.109 mph 105 0 127 0 27000 Running
Atlanta Motor Speedway 1 6 5 177.641 mph 130 71 187 0 53000 Running
Darlington Raceway 1 0 0 147 1 180 0 52500 Running
Bristol Motor Speedway 3 6 3 114.398 mph 198 7 170 0 42500 Running
Texas Motor Speedway 4 5 1 180.319 mph 133 55 170 0 41000 Running
Talladega Superspeedway 19 9 -10 182.084 mph 31 0 106 0 20000 Accident
Martinsville Speedway 9 6 -3 88.814 mph 8 0 138 0 30500 Accident
North Carolina Speedway 1 5 4 146.407 mph 158 48 182 0 51500 Running
California Speedway 8 6 -2 171.282 mph 83 7 147 0 33000 Disco
Richmond International Raceway 5 0 -2 160 159 155 0 36500 Running
Lowe's Motor Speedway 3 2 -1 121 0 165 0 42500 Accident
Dover Downs International Speedway 1 2 1 148.063 mph 160 71 182 0 51500 Running
Pocono Raceway 4 0 0 80 1 165 0 38500 Running
Michigan International Speedway 13 13 0 -- 0 0 124 0 0 PROV
Sears Point Raceway 13 13 0 -- 0 0 124 0 0 PROV
Daytona International Speedway 1 9 8 183.031 mph 64 22 199 0 51500 Running
Chicagoland Speedway 4 4 0 177.363 mph 107 0 175 0 38500 Running
New Hampshire International Speedway 5 7 2 123.586 mph 120 0 168 0 36500 Running
Pocono Raceway 2 2 0 161.490 mph 80 2 193 0 46000 Running
Indianapolis Motor Speedway 7 2 -5 167.801 mph 64 10 167 0 34500 Running
Watkins Glen International 1 3 2 111.511 mph 36 31 201 0 53000 Running
Michigan International Speedway 8 9 1 177.879 mph 80 3 158 0 33000 Running
Bristol Motor Speedway 5 11 6 114.905 mph 197 38 160 0 37500 Running
Darlington Raceway 7 5 -2 161.567 mph 147 10 151 0 34500 Running
Richmond International Raceway 13 13 0 -- 0 0 124 0 0 PROV
New Hampshire International Speedway 8 11 3 122.238 mph 120 0 142 0 32000 Running
Dover Downs International Speedway 13 13 0 -- 0 0 124 0 0 PROV
Talladega Superspeedway 12 6 -6 181.340 mph 0 0 127 0 27000 Retired
Kansas Motor Speedway 6 4 -2 170.428 mph 107 0 150 0 35000 Running
Lowe's Motor Speedway 2 10 8 173.332 mph 160 32 177 0 46500 Running
Martinsville Speedway 6 2 -4 88.793 mph 200 16 155 0 36000 Running
Atlanta Motor Speedway 2 4 2 183.267 mph 130 0 170 0 45000 Running
Phoenix International Raceway 5 5 0 123.916 mph 125 0 155 0 36500 Running
North Carolina Speedway 9 7 -2 147.397 mph 157 8 143 0 31500 Running
Homestead-Miami Speedway 11 3 -8 145.458 mph 105 0 130 0 28000 Running


Driver Details:
Average Qual: 6
Average Finish: 6

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 19 November 2003