Aspyr Cup - 2003 Final Standings

After 35 Events

Footy Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Las Vegas Motor Speedway 18 3 -15 161.861 mph 12 0 109 0 21000 Clutch
Atlanta Motor Speedway 2 3 1 182.874 mph 130 27 175 0 46000 Running
Darlington Raceway 4 4 0 159.383 mph 146 28 165 0 39500 Running
Bristol Motor Speedway 1 4 3 116.045 mph 200 35 182 0 51500 Running
Texas Motor Speedway 15 6 -9 180.445 mph 52 0 118 0 24000 Accident
Talladega Superspeedway 5 1 -4 183.596 mph 76 46 165 0 41500 Running
Martinsville Speedway 10 3 -7 88.333 mph 104 2 139 0 30000 Accident
North Carolina Speedway 1 6 5 146.724 mph 158 52 180 0 51000 Running
California Speedway 1 1 0 173.963 mph 100 94 185 0 55000 Running
Richmond International Raceway 2 0 2 160 33 180 0 46000 Running
Lowe's Motor Speedway 3 3 0 176.108 mph 128 0 165 0 41500 Running
Dover Downs International Speedway 1 3 2 150.175 mph 160 39 180 0 51000 Running
Pocono Raceway 3 2 -1 160.898 mph 80 18 170 0 42500 Running
Michigan International Speedway 2 5 3 180.140 mph 80 2 189 0 46000 Running
Sears Point Raceway 7 9 2 82.555 mph 27 0 156 0 33500 Running
Daytona International Speedway 2 3 1 183.801 mph 64 2 196 0 46000 Running
Chicagoland Speedway 2 2 0 178.477 mph 107 44 195 0 46000 Running
New Hampshire International Speedway 10 2 -8 124.993 mph 83 19 156 0 30000 Accident
Pocono Raceway 5 3 -2 161.452 mph 80 36 182 0 39000 Running
Indianapolis Motor Speedway 9 11 2 163.842 mph 47 1 145 0 31500 Accident
Watkins Glen International 4 8 4 -- 36 0 163 0 39000 Running
Michigan International Speedway 6 1 -5 180.909 mph 80 1 176 0 38500 Running
Bristol Motor Speedway 7 6 -1 115.786 mph 197 6 151 0 34500 Running
Darlington Raceway 1 6 5 161.328 mph 147 21 180 0 51000 Running
Richmond International Raceway 2 9 7 118.473 mph 160 52 175 0 46000 Running
New Hampshire International Speedway 9 2 -7 124.361 mph 119 0 138 0 30500 Running
Dover Downs International Speedway 8 9 1 148.099 mph 159 0 142 0 32000 Running
Talladega Superspeedway 3 2 -1 181.587 mph 76 10 170 0 42500 Running
Kansas Motor Speedway 2 2 0 172.701 mph 107 60 180 0 47500 Running
Lowe's Motor Speedway 11 3 -8 176.148 mph 40 0 130 0 28000 Retired
Martinsville Speedway 10 1 -9 90.064 mph 116 34 139 0 32500 Retired
Atlanta Motor Speedway 5 12 0 180.258 mph 0 0 155 0 27000 Retired
Phoenix International Raceway 6 8 2 123.741 mph 125 0 150 0 35000 Running
North Carolina Speedway 6 9 3 147.042 mph 158 1 155 0 36000 Running
Homestead-Miami Speedway 7 10 3 144.652 mph 107 1 151 0 34500 Running


Driver Details:
Average Qual: 5
Average Finish: 5

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 19 November 2003