Aspyr Cup - 2003 Final Standings

After 3 Events

C Covert Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Talladega Superspeedway 4 4 0 182.449 mph 76 0 160 0 38500 Running
Martinsville Speedway 2 3 1 89.186 mph 200 34 175 0 46000 Running
North Carolina Speedway 2 2 0 147.850 mph 158 5 175 0 46000 Running
California Speedway 5 5 0 172.649 mph 100 3 160 0 37500 Running
Richmond International Raceway 1 1 0 120.520 mph 160 105 185 0 55000 Running
Lowe's Motor Speedway 1 1 0 178.018 mph 134 114 185 0 55000 Running
Dover Downs International Speedway 6 2 -4 150.477 mph 155 111 160 0 37500 Running
Pocono Raceway 4 1 -3 161.022 mph 80 56 170 0 43500 Running
Michigan International Speedway 1 1 0 182.588 mph 80 57 207 0 55000 Running
Sears Point Raceway 3 1 -2 85.833 mph 28 4 187 0 45000 Running
Daytona International Speedway 3 1 -2 184.011 mph 64 40 198 0 46500 Running
Chicagoland Speedway 1 1 0 107 100 207 0 51500 Running
New Hampshire International Speedway 2 1 -1 126.820 mph 120 33 197 0 48500 Running
Pocono Raceway 1 1 0 163.881 mph 80 64 208 0 55000 Running
Indianapolis Motor Speedway 1 1 0 170.042 mph 64 64 208 0 55000 Running
Watkins Glen International 1 1 0 114.147 mph 36 35 206 0 55000 Running
Michigan International Speedway 9 1 -8 180.859 mph 80 1 163 0 34000 Running
Bristol Motor Speedway 13 13 0 -- 0 0 124 0 0 PROV
Darlington Raceway 13 13 0 -- 0 0 124 0 0 PROV
Richmond International Raceway 1 2 1 120.643 mph 160 112 185 0 52500 Running
New Hampshire International Speedway 13 13 0 -- 0 0 124 0 0 PROV
Dover Downs International Speedway 1 1 0 150.169 mph 160 144 185 0 55000 Running
Talladega Superspeedway 1 3 2 181.766 mph 76 75 185 0 52500 Running
Kansas Motor Speedway 1 1 0 173.801 mph 107 86 185 0 55000 Running
Lowe's Motor Speedway 1 1 0 178.660 mph 160 142 185 0 55000 Running
Martinsville Speedway 1 3 2 89.136 mph 200 117 185 0 52500 Running
Atlanta Motor Speedway 1 1 0 185.096 mph 130 129 185 0 55000 Running
Phoenix International Raceway 1 1 0 124.796 mph 125 48 180 0 53500 Running
North Carolina Speedway 1 1 0 149.382 mph 158 158 185 0 55000 Running
Homestead-Miami Speedway 1 1 0 145.993 mph 107 75 185 0 55000 Running


Driver Details:
Average Qual: 3
Average Finish: 3

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 19 November 2003