Aspyr Cup - 2003 Final Standings

After 24 Events

Apilon Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Talladega Superspeedway 15 20 5 173.096 mph 50 0 118 0 24000 Accident
North Carolina Speedway 6 7 1 135.585 mph 115 0 150 0 35000 Accident
Michigan International Speedway 8 12 4 165.054 mph 29 0 144 0 32000 Retired
Sears Point Raceway 9 12 3 79.938 mph 25 0 144 0 30500 Running
Daytona International Speedway 12 7 -5 181.638 mph 4 0 135 0 27000 Accident
Chicagoland Speedway 9 10 1 175.484 mph 103 0 146 0 30500 Running
New Hampshire International Speedway 9 9 0 123.795 mph 117 0 152 0 30500 Running
Watkins Glen International 6 9 3 -- 35 0 151 0 35000 Running
Michigan International Speedway 11 12 1 140.480 mph 23 0 131 0 28000 Accident
Bristol Motor Speedway 7 12 5 113.916 mph 188 0 146 0 33500 Running
Darlington Raceway 12 0 0 147 0 127 0 27000 Accident
Richmond International Raceway 9 2 -7 120.337 mph 128 0 138 0 30500 Accident
New Hampshire International Speedway 6 7 4 123.342 mph 120 0 150 0 41500 Running
Dover Downs International Speedway 7 15 8 144.992 mph 160 0 146 0 33500 Running
Talladega Superspeedway 10 5 -5 179.693 mph 65 0 134 0 29000 Accident
Kansas Motor Speedway 12 8 -4 171.358 mph 34 0 127 0 27000 Retired
Lowe's Motor Speedway 9 9 0 174.025 mph 122 0 138 0 30500 Accident
Martinsville Speedway 3 13 10 86.112 mph 200 4 172 0 43000 Running
Atlanta Motor Speedway 13 11 -2 181.604 mph 47 0 124 0 26000 Accident
Phoenix International Raceway 13 13 0 121.482 mph 41 0 124 0 26000 Accident
North Carolina Speedway 11 12 1 143.734 mph 39 0 130 0 28000 Retired
Homestead-Miami Speedway 4 11 7 -- 107 0 162 0 39000 Running


Driver Details:
Average Qual: 10
Average Finish: 9

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 19 November 2003